Grandezza - GrÖße - Size | 200 | 210 | 215 | 220 | 230 | 300 | 301 | 310 | 315 | 320 | 330 | 335 | 340 | |
Mtmax | Nm | 1100 | 1600 | 2000 | 3100 | 3900 | 1550 | 1550 | 2300 | 1600 | 3400 | 5100 | 5800 | 7500 |
A | mm | 61,3 | 74,54 | 81,82 | 92,1 | 106,3 | 62,5 | 56,5 | 71 | 83,7 | 82 | 93 | 106,6 | 106,285 |
B | mm | 23,83 | 27 | 27 | 30,2 | 30,2 | 23,83 | 23,83 | 27 | 30 | 30,2 | 34,92 | 34,92 | 39,635 |
Anello seeger Seeger - Ring |
mm | J24 x 1,5 | J27 x 1,5 | J27 x 1,5 | J30 x 1,5 | J30 x 1,5 | J24 x 1,5 | J24 x 1,2 | J27 x 1,5 | J30 x 2 | J30 x 1,5 | J35 x 1,5 | J35 x 1,5 | J40 x 1,75 |
The Mtmax value indicated corresponds to a static torque at 0 ° of angle; it is applicable for a short time and should not be exceeded.
Cardan crosses for S 400 Series double cardan joints. Available in "Long Life" versions, with central greaser or for centralized greasing.
Grandezza - GrÖße - Size | 435 | 438 | 440 | 442 | 447 | 450 | 455 | 460 | |
Mtmax | Nm | 5100 | 7000 | 7000 | 8500 | 8500 | 11000 | 13000 | 16900 |
A | mm | 96 | 107 | 110 | 104 | 125 | 128 | 134 | 152 |
B | mm | 35 | 38 | 42 | 40 | 45 | 47 | 50 | 50 |
C | mm | 8 | 7,5 | 8 | 7,5 | 10 | 8 | 10 | 10 |
D | mm | - | - | - | - | 440 | - | - | |
Anello seeger Seeger - Ring |
mm | J35 x 1,5 | J38 x 1,5 | J42 x 1,75 | J40 X 1,75 | J45 x 1,75 | J47 X 2 | J50 x 2 | J30 x 1,5 |
The Mtmax value indicated corresponds to a static torque at 0 ° of angle; it is applicable for a short time and should not be exceeded.
For further information or for products with characteristics other than those indicated, consult the Sorem technical office.
SOREM reserves the right to modify data and characteristics of its products without prior notice.